| GAMMON | ||
| Arthur William Phoneas | born 5 Apr 1936 | |
| Carl Stanley | born 7 Sep 1973 | |
| Jeremy Lee | born 26 May 1979 | |
| Tyne | born 12 May 1999 | |
| GARNER | ||
| Amy Ruth | born 17 Apr 1989 | |
| Brian David | born 8 Apr 1959 | |
| Christopher Brian | born 22 May 1982 | |
| David Richard | born 14 Dec 1986 | |
| Joshua Paul | born 6 May 1991 | |
| Lorene Lynn | born 12 May 1984 | |
| GENKINS | ||
| Colin | born 22 Feb 1938 | |
| Denter | born 14 Dec 1965 | |
| Henley | born 12 Feb 1905 | |
| Henley | born 3 Feb 1937 | |
| John | born 17 May 1936 | |
| Karen | born 27 Jun 1963 | |
| Mary | born 13 May 1940 | |
| GEORGE | ||
| Gladys Annie | died 1984 | |
| GIBBS | ||
| Agnes | born 9 May 1871 | |
| Alice | born 9 May 1871 | |
| Elizabeth | born 22 Dec 1873 | |
| Emily | born 29 Jan 1858 | |
| Ester | born 31 Jan 1876 | died 1966 |
| James | born 23 Dec 1863 | |
| James Perryman | ||
| John Green | born 1 Jul 1866 | |
| Joseph | born 3 Mar 1864 | |
| Louise | born 27 Oct 1868 | |
| Martha | born 25 Jun 1879 | |
| Meta | ||
| William Henry | born 5 Dec 1860 | |
| GILBERTSON | ||
| Charles William | born 9 Dec 1940 | |
| Deena Marie | born 22 Aug 1968 | |
| GLENN | ||
| James | ||
| Lalla Rook | born 14 Aug 1888 | died 18 Oct 1984 |
| GLIMN | ||
| Mr. | ||
| GOLDSHAG | ||
| Ernest Otto | ||
| GONZALES | ||
| Gayle | born 1968 | |
| Rudy | ||
| GOODBAN | ||
| Unknown | ||
| Dorris Brooks | ||
| GOYEN | ||
| Charles Harve | ||
| Charles Hubert | ||
| GREENE | ||
| Gail JoAnn | born 31 Oct 1961 | |
| Gavin Shawn | born 22 Dec 1987 | |
| Glenn Richard | born 26 Jul 1957 | |
| Keegan Quinn Mason | born 24 Mar 1994 | |
| Richard (Dick) Glenn | born 27 Nov 1932 | died 10 Nov 1993 |
| GREENZWEIG | ||
| Duane Donald | born 24 Apr 1944 | |
| GREGSON | ||
| Philippa Mary | ||
| GRIFFITH | ||
| Unknown | ||
| Julie Ann | ||
| GUSTAFSON | ||
| Jenny | ||
| Myrna |